There are thousands of songs released every year but not all of them are well written. However here, we have mentioned a list of the most beautiful songs ever written.
The list of songs we have disclosed in this article contains both the old as well as new songs. The lyrics of all these songs are also very good that you will love them and each song is worth listening to.
The most beautiful songs ever written include the shape of you, work, something just like this, time to say goodbye, sweet mother, sorry, I don’t care, and the list is endless.
Each below-listed song is based upon different genres including classical, pop, rock, metal, country, Hip-Hop, and many more. You can read the full article to know more about the release date, artist name, and sales of each song.
Table of Contents
List of Most Beautiful Songs Ever Written
The below-listed songs are so popular that each song has millions of views on Youtube. In addition, you can find them on the internet and listen for free.
Songs With 15 Million Digital Copies or More Sold
Artist | Songs | Released | Sales (in millions) |
---|---|---|---|
Ed Sheeran | “Shape of You” | 2017 | 41.5 |
Luis Fonsi featuring Daddy Yankee | “Despacito” | 2017 | 36.1 |
Xiao Zhan | “光点 (Spotlight)” | 2020 | 33 |
Rihanna featuring Drake | “Work” | 2016 | 32.5 |
The Chainsmokers and Coldplay | “Something Just like This” | 2017 | 21.5 |
Ed Sheeran | “Perfect” | 2017 | 21.4 |
Wiz Khalifa featuring Charlie Puth | “See You Again” | 2015 | 20.9 |
The Chainsmokers featuring Halsey | “Closer” | 2016 | 20.7 |
Adele | “Rolling in the Deep” | 2011 | 20.6 |
Mark Ronson featuring Bruno Mars | “Uptown Funk” | 2014 | 20.0 |
Billie Eilish | “Bad Guy” | 2019 | 19.5 |
Ed Sheeran | “Thinking Out Loud” | 2014 | 19.5 |
Camila Cabello featuring Young Thug | “Havana” | 2017 | 19.0 |
Lil Nas X | “Old Town Road” | 2018 | 18.4 |
Carly Rae Jepsen | “Call Me Maybe” | 2011 | 18.0 |
Adele | “Someone Like You” | 2011 | 17.0 |
Rihanna | “Needed Me” | 2016 | 17.0 |
Shawn Mendes and Camila Cabello | “Señorita” | 2019 | 16.1 |
Drake | “God’s Plan” | 2018 | 15.3 |
Rihanna | “Love on the Brain” | 2016 | 15.0 |
Songs With 10+ Million Copies Sold
Artist | Songs | Released | Sales (in millions) |
---|---|---|---|
Robin Thicke featuring T.I. and Pharrell | “Blurred Lines” | 2013 | 14.8 |
Maroon 5 featuring Christina Aguilera | “Moves Like Jagger” | 2011 | 14.4 |
Kesha | “Tik Tok” | 2009 | 14 |
Lady Gaga | “Poker Face” | 2008 | 14 |
Pharrell Williams | “Happy” | 2013 | 13.9 |
Psy | “Gangnam Style” | 2012 | 13.5 |
Maroon 5 | “Sugar” | 2015 | 13.5 |
Post Malone and Swae Lee | “Sunflower” | 2018 | 13.4 |
Macklemore and Ryan Lewis featuring Wanz | “Thrift Shop” | 2012 | 13.4 |
Ariana Grande | “7 Rings” | 2019 | 13.3 |
Katy Perry featuring Juicy J | “Dark Horse” | 2013 | 13.2 |
Major Lazer & DJ Snake featuring MØ | “Lean On” | 2015 | 13.1 |
Gotye featuring Kimbra | “Somebody That I Used to Know” | 2011 | 13 |
Ellie Goulding | “Love Me like You Do” | 2015 | 12.6 |
Drake featuring Wizkid and Kyla | “One Dance” | 2016 | 12.5 |
Bruno Mars | “Just the Way You Are” | 2010 | 12.5 |
Adele | “Hello” | 2015 | 12.3 |
John Legend | “All of Me” | 2013 | 12.3 |
Jason Mraz | “I’m Yours” | 2008 | 12.2 |
Flo Rida featuring Kesha | “Right Round” | 2009 | 12 |
Flo Rida featuring T-Pain | “Low” | 2007 | 12 |
Lady Gaga | “Bad Romance” | 2009 | 12 |
Maroon 5 featuring Cardi B | “Girls Like You” | 2018 | 11.9 |
Justin Bieber | “Love Yourself” | 2015 | 11.7 |
Tones and I | “Dance Monkey” | 2019 | 11.4 |
Avicii featuring Aloe Blacc | “Wake Me Up” | 2013 | 11.1 |
Sia featuring Sean Paul | “Cheap Thrills” | 2016 | 11.1 |
Meghan Trainor | “All About That Bass” | 2014 | 11 |
Tia Ray | “Be Apart” | 2018 | 10.9 |
Idina Menzel | “Let It Go” | 2013 | 10.9 |
Justin Bieber | “Sorry” | 2015 | 10.8 |
Lukas Graham | “7 Years” | 2015 | 10.4 |
Ed Sheeran and Justin Bieber | “I Don’t Care” | 2019 | 10.3 |
Lady Gaga and Bradley Cooper | “Shallow” | 2018 | 10.2 |
Bruno Mars | “Grenade” | 2010 | 10.2 |
The Chainsmokers featuring Daya | “Don’t Let Me Down” | 2016 | 10.2 |
Lorde | “Royals” | 2013 | 10 |
Bruno Mars | “Grenade” | 2010 | 10.2 |
Mike Posner | “I Took a Pill in Ibiza” | 2015 | 10 |
Shakira featuring Freshlyground | “Waka Waka (This Time for Africa)” | 2010 | 10 |
Shakira featuring Wyclef Jean | “Hips Don’t Lie” | 2006 | 10 |
Lady Gaga featuring Colby O’Donis | “Just Dance” | 2008 | 10 |
Songs With 10–14.9 Million Copies Sold
Artist | Songs | Released | Sales (in millions) |
---|---|---|---|
The Andrews Sisters | “Bei Mir” | 1937 | 14 |
Prince Nico Mbarga | “Sweet Mother” | 1976 | 13 |
Kyu Sakamoto | “Sukiyaki” | 1963 | 13 |
Trio | “Da Da Da” | 1982 | 13 |
Gene Autry | “Rudolph the Red-Nosed Reindeer” | 1949 | 12.5 |
The Beatles | “I Want to Hold Your Hand” | 1963 | 12 |
Andrea Bocelli and Sarah Brightman | “Time to Say Goodbye” | 1996 | 12 |
Village People | “Y.M.C.A.” | 1978 | 12 |
Band Aid | “Do They Know It’s Christmas?” | 1984 | 11.7 |
Cher | “Believe” | 1998 | 11 |
Carl Douglas | “Kung Fu Fighting” | 1974 | 11 |
George McCrae | “Rock Your Baby” | 1974 | 11 |
Mills Brothers | “Paper Doll” | 1943 | 11 |
Roger Whittaker | “The Last Farewell” | 1975 | 11 |
Bing Crosby | “Silent Night” | 1935 | 10 |
ABBA | “Fernando” | 1976 | 10 |
Roy Acuff | “Wabash Cannonball” | 1942 | 10 |
Paul Anka | “Diana” | 1957 | 10 |
Toni Braxton | “Un-Break My Heart” | 1996 | 10 |
George Harrison | “My Sweet Lord” | 1970 | 10 |
Los del Río | “Macarena” | 1995 | 10 |
Middle of the Road | “Chirpy Chirpy Cheep Cheep” | 1971 | 10 |
The Monkees | “I’m a Believer” | 1966 | 10 |
Panjabi MC | “Mundian To Bach Ke” | 1998 | 10 |
Patti Page | “Tennessee Waltz” | 1950 | 10 |
The Penguins | “Earth Angel” | 1954 | 10 |
Elvis Presley | “Hound Dog” | 1956 | 10 |
Procol Harum | “A Whiter Shade of Pale” | 1967 | 10 |
Britney Spears | “…Baby One More Time” | 1998 | 10 |
Songs With 15 Million Physical Copies or More Sold
Artist | Songs | Released | Sales (in millions) |
---|---|---|---|
Bing Crosby | “White Christmas” | 1942 | 50 |
Elton John | “Candle in the Wind 1997” | 1997 | 33 |
Mungo Jerry | “In the Summertime” | 1970 | 30 |
Whitney Houston | “I Will Always Love You” | 1992 | 20 |
Bill Haley & His Comets | “Rock Around the Clock” | 1954 | 25 |
Elvis Presley | “It’s Now or Never” | 1960 | 20 |
USA for Africa | “We Are the World” | 1985 | 20 |
The Ink Spots | “If I Didn’t Care” | 1939 | 19 |
Baccara | “Yes Sir, I Can Boogie” | 1977 | 18 |
Celine Dion | “My Heart Will Go On” | 1997 | 18 |
Mariah Carey | “All I Want for Christmas Is You” | 1994 | 16 |
Bryan Adams | “(Everything I Do) I Do It for You” | 1991 | 15 |
John Travolta and Olivia Newton-John | “You’re the One That I Want” | 1978 | 15 |
Scorpions | “Wind of Change” | 1991 | 15 |
Conclusion
The above-mentioned contains the list of most beautiful songs ever written. Each song is still available on YouTube and you can watch them for free of cost.
Featured Image Credit: https://www.theringer.com/